Course Rates
| 2011 FALL RATES | 9 Holes | 18 Holes | |
| Weekday | $16.00 | $28.00 | |
| Weekend | $19.00 | $33.00 | |
| Seniors & Students (Mon-Thur. Only) | $14.00 | $25.00 | |
| Juniors 18 and under (Mon-Fri.all day. Sat & Sun after 1pm) | $10.00 | $15.00 | |
| Kids under 12 (Mon-Fri. Sat & Sun after 1pm) | $ 5.00 | $ 5.00 | |
| Cart Rental | $15.00 | $30.00 |
| Best Rates = Frequent Play Card Rates |
9 Holes | 18 Holes |
| Weekday | $14.00 | $25.00 |
| Weekend | $17.00 | $29.00 |
| Seniors & Students (Mon-Fri. Only) | $12.00 | $23.00 |
| Cart Rental | $15.00 | $28.00 |
Breaking News
| Latest News |
SAVE MONEY AT DIAMOND WOODS!
SAVE MONEY AT DIAMOND WOODS! Want our lowest rates all the time? Announcing the lastest compliment to our destination! The Inn at Diamond Woods!
|
Upcoming Events
| Sat Apr 28 2-Man Scramble |
| Sat May 19 @ 1:00PM - Junior/Senior Ryder Cup Day One |
| Sun May 20 @ 8:00AM - Senior/Junior Ryder Cup Day Two |
| Sat Jun 16 @ 1:00PM - Modified Stableford |
| Wed Jul 04 Independence Day |
